top of page
OFFSET PLATES
Product | Description | Exposure | Power | Web | Sheetfed | UV |
---|---|---|---|---|---|---|
Liberty P1 | Positive Conventional | UV | 25-55ml/cm2 | 200,000 | ||
Liberty 1 | Negative Conventional | UV | 45-65mj/cm2 | 250,000 | ||
Million SR | Positive CTP | 830nm | 110-120mj/cm2 | 500,000 unbaked / 1,000,000 baked | ||
Process Products | Description | Exposure | Power | Run Length | ||
ECO-PRO DOP | DOP Negative CTP | 830nm | 110-145j/cm2 | 200,000 | 150,000 | 50,000 |
NPLR | DOP Negative CTP | 830nm | 130mj/cm2 | N/R | 200,000 | 50,000 |
NP | DOP Negative CTP | 830nm | 160mj/cm2 | N/R | 75,000 | 8,000 |
GO | Wash-Off Negative CTP | 830nm | 160mj/cm2 | N/R | 150,000 | 10,000 |
IBF Process Plates
inc. New Century Conventional Plates
Product | Description | Exposure | Power | Run Length |
---|---|---|---|---|
Million SR | CTP Positive Chem Process | 830nm | 110mj/cm2 | 500,000 unbaked / 1,000,000 baked |
Liberty 1 | Conventional Negative Chem Process | UV Light | 45-65mj/cm2 | 250,000 unbaked |
Liberty P1 | Conventional Positive Chem Process | UV Light | 35-55mj/cm2 | 150,000 unbaked |
bottom of page