top of page
High OBA Proofing Papers
Target: b*-8 & Higher Measurement: M1 Lighting: D50 UV Included
Product Code | Product Class | Substrate | Nominal Weight | Roll Widths |
---|---|---|---|---|
FPH170S - Mainstream | 7mil High OBA | Satin Proofing | 170gsm | 24" 36" 42" 44" 50" 60" |
PH190S | 8mil High OBA | Satin Proofing | 190gsm | 17" 24" 36" 42" 44" 50" 54" 60" |
FPH200S - Mainstream | 8mil High OBA | Satin Proofing | 200gsm | 24" 36" 42" 44" 50" 60" |
FPH240S - Mainstream | 10mil High OBA | Satin Proofing | 240gsm | 17" 20" 24" 36" 42" 44" 50" 54" 60" |
PH240S | 10mil High OBA | Satin Proofing | 240gsm | 17" 24" 36" 42" 44" 50" 60" |
FPH300S - Mainstream | 11mil High OBA | Satin Proofing | 300gsm | 24" 36" 42" 44" 50" 54" 60" |
FPH170G - Mainstream | 7mil High OBA | Glossy Proofing | 170gsm | 24" 36" 42" 44" 50" 60" |
PH190G | 8mil High OBA | Glossy Proofing | 190gsm | 17" 24" 36" 42" 44" 50" 60" |
PH240G | 10mil High OBA | Glossy Proofingr | 240gsm | 24" 36" 42" 44" 50" 60" |
FPH200G - Mainstream | 8mil High OBA | Glossy Proofing | 200gsm | 24" 36" 42" 44" 50" 60" |
FPH240G - Mainstream | 10mil High OBA | Glossy Proofing | 240gsm | 17" 24" 36" 42" 44" 50" 54" 60" |
FPH300G - Mainstream | 11mil High OBA | Glossy Proofing
| 300gsm | 24" 36" 42" 44" 50" 54" 60" |
bottom of page